
![]() | In 2009 SARINZ commissioned research to investigate the implications of future population change for SAR in NZ. Behind this initiative is the fact SARINZ is committed to assisting SAR agencies to improve operational performance through training and research. We firmly believe SAR decision-makers will find the research information useful and relevant as they forecast response capabilities and requirements over the next 20 years. |
| Research: | Predicting SAR response and operational requirements based on NZ population projections through to 2030. |
| Sponsor: | New Zealand Oil and Gas & SARINZ Ltd |
| Researcher: | Bronek Kazmierow & Gordon Cessford (Recreation & Tourism Consulting) |
| Date: | September 2010 |
| Contributing Agencies: | NZ Police, NZSAR Council, LandSAR, NZ Coastguard, Surf Life Saving NZ, Amateur Radio Emergency Communications (AREC) |
| For all enquires: | 2010research@sarinz.com |
The following summary reports can be downloaded:
Detailed study reports containing baseline & trends, demand analysis, projections and profiles of SAR agency capability are only available to response agencies that contributed to the research.
If your group or organisation would like an explanation or presentation about the 2030 SAR research then please contact research manager Ross Gordon at ross@sarinz.com.
This important research could only occur because of SARINZ partnership with NZ Oil & Gas. Their investment will continue to make an enormous difference for the SAR sector into the future and will assist to help others save lives.
NEWS
LandSAR practitioners can hear how the findings impact on their operations when researcher Bronek Kazmierow presents them at the LandSAR conference in November.
Location http://www.sarinz.com/index.cfm/1,471,0,0,html
Copyright © hairyLemon 2012